Wednesday Night Bocce League
Teams
| Team Name | Captain | Phone | |
| 1 | Sicilians | Tom Garbo | 639-1437 |
| 2 | Catrine Barbers | Frank Catrine | 633-3732 |
| 3 | Celeste's Cubs | John Anzalone | 637-2520 |
| 4 | The Beautys | Zuddy DeRose | 681-3576 |
| 5 | S.E. WI Mortgage-Bada Bing | Don Cicero | 884-8941 |
| 6 | Lipari Barbers | Tony Clementi | 632-4594 |
| 7 | Perona's Paisans | Dave Chiapete | 939-5914 |
| 8 | Executive Barbers | Frank Bisotti | 554-6140 |
| 9 | Sports Phys. Therapy | John Passarelli | 553-1234 |
| Bocce Chairman | Dave Chiapete | 939-5914 |
Schedule
| Date | Court 1 | Court 2 | Court 3 | Court 4 | Bye |
| MERRY CHRISTMAS AND HAPPY NEW YEAR!!! | |||||
| Jan. 7 | 2-4 | 1-5 | 6-9 | 7-8 | 3 |
| Jan. 14 | 7-9 | 3-4 | 2-5 | 1-6 | 8 |
| Jan. 21 | 2-6 | 8-9 | 1-7 | 3-5 | 4 |
| Jan. 28 | 1-8 | 2-7 | 3-6 | 4-5 | 9 |
| Feb. 4 |
4-6 | 1-9 | 3-7 | 2-8 | 5 |
| Feb. 11 | 2-9 | 3-8 | 4-7 | 5-6 | 1 |
| Feb. 18 | 4-8 | 5-7 | 1-2 | 3-9 | 6 |
| Feb. 25 | 1-3 | 4-9 | 5-8 | 6-7 | 2 |
| Mar. 4 |
1-6 | 7-9 | 3-4 | 2-5 | 8 |
| Mar. 11 | 7-8 | 2-4 | 6-9 | 1, 3, 5 | |
| Mar. 18 | 5-9 | 6-8 | 2-3 | 1-4 | 7 |
| Mar. 25 | 3-5 | 2-6 | 8-9 | 1-7 | 4 |
| Apr. 1 | 2-7 | 1-8 | 3-6 | 4-5 | 9 |
| Apr. 8 | 1st Round of Wednesday Night Tournament | ||||
| Apr. 15 | Semi-finals of Wednesday Night Tournament | ||||
| Apr. 22 | Championship of Wednesday Night Tournament | ||||
| Apr. 27 | 1st Round of League Championship Game | ||||
| Apr. 28 | Club Championship Game | ||||
Standings
| Team Name | Record (W-L) | % |
| Sicilians | 19-3 | |
| Perona's Paisans | 15-5 | |
| Sports Phys. Therapy | 14-8 | |
| Lipari's Barbers | 9-11 | |
| Celeste's Cubs | 9-13 | |
| The Beauty's | 8-14 | |
| Lakeshore Bada Bing | 9-13 | |
| Executive Barbers | 8-14 | |
| Catrine Barbers | 5-15 | |
|
Standings as of 12/27/08 |
||
