Wednesday Night Bocce League - 2009/2010
Teams
| Team Name | Captain | Phone | |
| 1 | Catrine Barbers | Frank Catrine | 633-3732 |
| 2 | Celeste's Cubs | John Anzalone | 637-2520 |
| 3 | Lipari Barbers | Tony Clementi | 632-4594 |
| 4 | Lakeshore-Bada Bing | Don Cicero | 884-8941 |
| 5 |
Tenuta's Deli |
Tom Garbo | 639-1437 |
| 6 | Sports Phys. Therapy | John Passarelli | 553-1234 |
| 7 | Executive Barbers | Frank Bisotti | 554-6140 |
| 8 | Perona's Paisans | Dave Chiapete | 939-5914 |
| 9 | Hort's Sports | Zuddy DeRose | 681-3576 |
| Bocce Chairman | Dave Chiapete | 939-5914 |
Schedule
| Date | Court 1 | Court 2 | Court 3 | Court 4 | Bye |
| Sep 16 | 5-7 | 3-9 | 4-8 | 1-2 | 6 |
| Sep 23 | 1-3 | 5-8 | 6-7 | 4-9 | 2 |
| Sep 30 | 3-4 | 2-5 | 1-6 | 7-9 | 8 |
| Oct 7 | 1-5 | 6-9 | 7-8 | 2-4 | 3 |
| Oct 14 | 2-3 | 1-4 | 5-9 | 6-8 | 7 |
| Oct 21 | 2-6 | 1-7 | 8-9 | 3-5 | 4 |
| Oct 28 | 4-5 | 3-6 | 2-7 | 1-8 | 9 |
| Nov 4 | 1-9 | 2-8 | 4-6 | 3-7 | 5 |
| Nov 11 | 3-8 | 4-7 | 5-6 | 2-9 | 1 |
| Nov 18 | 4-9 | 5-8 | 6-7 | 1-3 | 2 |
| Nov 25 | 5-7 | 1-2 | 3-9 | 4-8 | 6 |
| Dec 2 | 6-8 | 2-3 | 1-4 | 5-9 | 7 |
| Dec 9 | 2-4 | 1-5 | 6-9 | 7-8 | 3 |
| Dec 16 | 7-9 | 3-4 | 2-5 | 1-6 | 8 |
| Merry | Christmas | ||||
| Jan 6 | 2-6 | 8-9 | 1-7 | 3-5 | 4 |
| Jan 13 | 1-8 | 2-7 | 3-6 | 4-5 | 9 |
| Jan 20 | 4-6 | 1-9 | 3-7 | 2-8 | 5 |
| Jan 27 | 2-9 | 3-8 | 4-7 | 5-6 | 1 |
| Feb 3 | 4-8 | 5-7 | 1-2 | 3-9 | 6 |
| Feb 10 | 1-3 | 4-9 | 5-8 | 6-7 | 2 |
| Feb 17 | 1-6 | 7-9 | 3-4 | 2-5 | 8 |
| Feb 24 | 7-8 | 2-4 | 6-9 | 1,3,5 | |
| Mar 3 | 5-9 | 6-8 | 2-3 | 1-4 | 7 |
| Mar 10 | 3-5 | 2-6 | 8-9 | 1-7 | 4 |
| Mar 17 | 2-7 | 1-8 | 3-6 | 4-5 | 9 |
| Mar 24 | 1st Round of Monday Night Tournament | ||||
| Mar 31 | 2nd Round of Monday Night Tournament | ||||
| Apr 7 | Semi-finals of Monday Night Tournament | ||||
| Apr. 12 | Championship of Monday Night Tournament | ||||
| Apr. 19 | 1st Round of League Championship Game | ||||
| Apr. 20 | Club Championship Game | ||||
Standings
| Team Name | Record (W-L) | % |
| Tenuta's Deli | 36-8 | |
| Sports Phys. Therapy | 30-14 | |
| Perona's Paisans | 26-18 | |
| Lipari Barbers | 24-20 | |
|
Catrine Barbers |
23-21 | |
| Celeste's Cubs | 20-24 | |
| Lakeshore Bada Bing | 17-27 | |
| Hort Sports | 12-32 | |
| Executive Barbers | 10-34 | |
|
Standings as of March 20th 2010 - Final |
||
