Monday Night Bocce League - 2009/2010
Teams
| # | Team Name | Captain | Phone |
| 1 | Avanti's | Emil Ruffalo | 884-1061 |
| 2 | Bocce Bull's | Joe Mandala | 681-0492 |
| 3 | Calabrese | Chuck Christiano | 681-9331 |
| 4 | The Question Marks | Bob Rivers | 634-0190 |
| 5 | Tenuta's Deli | Jim Silvani | 886-2065 |
| 6 | Rossi Construction | Randy Chiapete | 553-1499 |
| 7 | S.E. Wisconsin Mortgage | Ron Zicarelli | 632-0612 |
| 8 | United Nations | Tom Lorenzini | 639-9543 |
| 9 | Gino & Connie Clothing | John Passarelli | 553-1234 |
| Bocce Chairman | Dave Chiapete | 939-5914 |
Schedule
| Date | Court 1 | Court 2 | Court 3 | Court 4 | Bye |
| Sep 14 | 5-7 | 3-9 | 4-8 | 1-2 | 6 |
| Sep 21 | 1-3 | 5-8 | 6-7 | 4-9 | 2 |
| Sep 28 | 3-4 | 2-5 | 1-6 | 7-9 | 8 |
| Oct 5 | 1-5 | 6-9 | 7-8 | 2-4 | 3 |
| Oct 12 | 2-3 | 1-4 | 5-9 | 6-8 | 7 |
| Oct 19 | 2-6 | 1-7 | 8-9 | 3-5 | 4 |
| Oct 26 | 4-5 | 3-6 | 2-7 | 1-8 | 9 |
| Nov 2 | 1-9 | 2-8 | 4-6 | 3-7 | 5 |
| Nov 9 | 3-8 | 4-7 | 5-6 | 2-9 | 1 |
| Nov 16 | 4-9 | 5-8 | 6-7 | 1-3 | 2 |
| Nov 23 | 5-7 | 1-2 | 3-9 | 4-8 | 6 |
| Nov 30 | 6-8 | 2-3 | 1-4 | 5-9 | 7 |
| Dec 7 | 2-4 | 1-5 | 6-9 | 7-8 | 3 |
| Dec 14 | 7-9 | 3-4 | 2-5 | 1-6 | 8 |
| Merry | Christmas | ||||
| Jan 4 | 2-6 | 8-9 | 1-7 | 3-5 | 4 |
| Jan 11 | 1-8 | 2-7 | 3-6 | 4-5 | 9 |
| Jan 18 | 4-6 | 1-9 | 3-7 | 2-8 | 5 |
| Jan 25 | 2-9 | 3-8 | 4-7 | 5-6 | 1 |
| Feb 1 | 4-8 | 5-7 | 1-2 | 3-9 | 6 |
| Feb 8 | 1-3 | 4-9 | 5-8 | 6-7 | 2 |
| Feb 15 | 1-6 | 7-9 | 3-4 | 2-5 | 8 |
| Feb 22 | 7-8 | 2-4 | 6-9 | 1,3,5 | |
| Mar 1 | 5-9 | 6-8 | 2-3 | 1-4 | 7 |
| Mar 8 | 3-5 | 2-6 | 8-9 | 1-7 | 4 |
| Mar 15 | 2-7 | 1-8 | 3-6 | 4-5 | 9 |
| Mar 22 | 1st Round of Monday Night Tournament | ||||
| Mar 29 | 2nd Round of Monday Night Tournament | ||||
| Apr 5 | Semi-finals of Monday Night Tournament | ||||
| Apr. 12 | Championship of Monday Night Tournament | ||||
| Apr. 19 | 1st Round of League Championship Game | ||||
| Apr. 20 | Club Championship Game | ||||
Standings
| Team Name | Record (W-L) | % |
| Calabrese | 40-4 | |
| Tenuta's Deli | 31-13 | |
| United Nations | 26-18 | |
|
Salute |
25-19 |
|
| Rossi Construction | 21-23 | |
| Avanti's | 21-23 | |
| S.E. Wis Mortgage |
20-24 |
|
| Bocce Bulls | 8-36 | |
| The Question Marks | 6-38 | |
|
Standings as of March 20th, 2010 - Final |
||
